Welcome to RD9 Automotive, Porsche and Prestige vehicle specialists. We feel that, for too long, the motor trade has fallen short, and we are here to change that. From a prized possession to your everyday vehicle, we are here to maintain, repair and modify your vehicles to the highest of standards.
We use factory level Porsche Diagnostic equipment, original Porsche parts and a selection of the best in the aftermarket to offer fixed price Porsche servicing. We also offer a Pre-purchase Inspection service to help you find the right car for your next purchase. See our services page for more detail on all the services offered by RD9 Automotive.
High-end care with main-dealer tooling, delivered with a personal touch.
We offer a wide range of servicing and repairs to meet your requirements. Whether that be servicing using genuine Porsche parts (required when your car is under manufacturer warranty) or the very best of the aftermarket.
We offer a wide range of tuning options, using an array of well known trusted brands.
All options can be put into a package deal with one of our performance maps. All parts we supply will come with a minimum 12 month warranty.
If you have any questions or are just looking for some advice on what the best options are for you, then please get in touch and we'll be happy to help.
We have over 15 years' experience working on Porsche and other prestige vehicles; which is why now after extensive research we have chosen to use this setup.
Many manufacturers fit the same engines throughout their ranges and detune them to justify different models. As a result, significant performance increases can be achieved by a stage 1 remap.
For example, the Porsche 991 Gen II Carrera can be enhanced using this technology by approximately 105 bhp and 180 nm of torque, taking it way beyond the capabilities of the standard model.
We can offer multiple options whether you are just looking to lower your car or a full suspension overhaul using fully adjustable suspension components. These setups can include fully adjustable coilovers, uprated anti roll bars and adjustable suspension arms/bushes. Depending on your choices we can match the modifications with a custom wheel alignment setup to suit your intended use.
We can offer from big brake setups or replacement of original pads and discs with uprated parts ideal for fast road or track use.
Contact UsWe understand that your luxury vehicle demands nothing but the best, and our team of skilled technicians is committed to delivering unparalleled service that befits the prestige of your vehicle.
From SUV’s to two seat convertible sports cars we can offer servicing and repairs along with modifications and multitude of retro fits.
We look after a large variation of prestige cars from under a year old to even dating back to the 1930’s. We spend time to build up a good relationship to get a better understanding of your expectations, manage repairs and budgets.
If it’s a seasonal car we aim to make sure your car is ready and reliable for those important spring and summer months with larger repairs planned for winter months where the car is not in use.
Contact UsWe offer fully qualified High Voltage technicians to take care of your electric or hybrid vehicle. From routine maintenance to large repairs of the High Voltage systems we have you covered.
Due to variation between makes and models for all non Porsche enquiries please contact us to discuss required repairs or servicing.
Contact UsSuspension alignment is essential for keeping your car safe, predictable and comfortable. During an alignment we adjust the angles of the wheels to match factory settings so the vehicle tracks straight and every tyre shares the workload. The main angles we set are camber, caster and toe.
Camber is the tilt of the wheel when viewed from the front. Too much negative camber wears the inner edge of a tyre; too much positive camber scrubs the outer edge. Setting camber correctly helps the car grip in corners while keeping tyre wear even.
Caster describes the forward or rearward tilt of the steering axis. More positive caster builds straight-line stability and self-centering, while too little can make the steering nervous. We set caster so the car feels planted without becoming heavy or wandering on the motorway.
Toe looks at whether the wheels point toward or away from each other. Excessive toe-in or toe-out drags the tyres and wastes fuel. Proper toe keeps the car steady and minimises scrub on the road.
Checking alignment regularly protects tyre life, fuel economy and ride quality. Impacts such as potholes, kerb strikes or suspension work can knock the geometry out, so it pays to have it measured periodically instead of waiting for a vibration or uneven tread.
We can also create custom alignment settings for track days, comfortable daily driving or show stance so the handling matches your exact needs.
Contact UsA pre-purchase inspection is a crucial step in the process of buying a used car. This comprehensive assessment, conducted by one of our experienced technicians, aims to evaluate the overall condition of the vehicle before finalising the purchase. During the inspection, various aspects of the car are examined, including the engine, transmission, brakes, suspension, tires, and electrical systems. Additionally, the technician will check for any signs of previous accidents, rust, or hidden damage that may not be immediately apparent. The goal of this inspection is to provide you with a clear understanding of the vehicle's current state, uncover any potential issues that could lead to costly repairs in the future, and ultimately ensure that you are making a well-informed decision. Investing in a pre-purchase inspection can save you from unexpected headaches and financial burdens, making it a wise move for any prospective owner.
After the PPI is carried out you will be sent a full report consisting of a digital vehicle health check consisting of photos and a walk around video of the vehicle. Also you will receive a full diagnostic report.
Contact UsSelect a service to learn more.
Fixed-price servicing across popular models.
No price list is available for this model. Please contact us for a bespoke quote.
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Maintenance | 20k miles | £405 |
| Brake Fluid Change | 20k miles | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £615 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £665 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £225 |
| Minor Service | 20k miles | £370 |
| Major Service | 40k miles | £650 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £225 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £685 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £665 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £235 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £610 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £225 |
| Minor Service | 20k miles | £295 |
| Major Service | 40k miles | £650 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £665 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £625 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £625 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £665 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £625 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £235 |
| Minor Service | 20k miles | £390 |
| Major Service | 40k miles | £585 |
| Spark Plugs | 40k miles | £180 |
| Air Filter | 80k miles | £75 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 40k miles | £270 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £235 |
| Minor Service | 20k miles | £410 |
| Major Service | 40k miles | £600 |
| Spark Plugs | 40k miles | £205 |
| Air Filter | 80k miles | £110 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 40k miles | £270 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £235 |
| Minor Service | 20k miles | £410 |
| Major Service | 40k miles | £585 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £350 |
| Minor Service | 20k miles | £400 |
| Major Service | 40k miles | £655 |
| Major Service | 40k miles | £665 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Service | 60k miles | £695 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £250 |
| Minor Service | 20k miles | £405 |
| Major Service | 40k miles | £710 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Service | 60k miles | £695 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £235 |
| Minor Service | 20k miles | £360 |
| Major Service | 40k miles | £640 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Service | 60k miles | £695 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Oil Service | Timeline variable | £240 |
| Minor Service | 20k miles | £395 |
| Major Service | 40k miles | £675 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Service | 60k miles | £695 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £550 |
| Spark Plugs | 40k miles | £165 |
| Spark Plugs | 40k miles | £215 |
| Air Filter | 60k miles | £140 |
| Aux Belt | 60k miles | £140 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £210 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £335 |
| Major Service | 40k miles | £505 |
| Spark Plugs | 40k miles | £200 |
| Aux Belt | 60k miles | £140 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 60k miles | £210 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £335 |
| Major Service | 40k miles | £505 |
| Spark Plugs | 40k miles | £200 |
| Aux Belt | 60k miles | £140 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £385 |
| Major Service | 40k miles | £545 |
| Spark Plugs | 40k miles | £240 |
| Air Filter | 60k miles | £125 |
| Aux Belt | 60k miles | £185 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £210 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £550 |
| Spark Plugs | 40k miles | £165 |
| Spark Plugs | 40k miles | £215 |
| Air Filter | 60k miles | £140 |
| Aux Belt | 60k miles | £140 |
| Brake Fluid Change | 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £210 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £335 |
| Major Service | 40k miles | £505 |
| Spark Plugs | 40k miles | £200 |
| Aux Belt | 60k miles | £130 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 60k miles | £210 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Maintenance | 1 year | £105 |
| Minor Service | 20k miles / 12 years | £270 |
| Major Service | 40k miles / 24 years | £470 |
| Spark Plugs | 40k miles / 48 years | £165 |
| Aux Belt | 60k miles / 48 years | £125 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £385 |
| Major Service | 40k miles | £545 |
| Spark Plugs | 20k miles | £240 |
| Air Filter | 60k miles | £125 |
| Aux Belt | 60k miles | £185 |
| Brake Fluid Change | 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £210 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £415 |
| Major Service | 40k miles | £635 |
| Spark Plugs | 40k miles | £235 |
| Air Filter | 60k miles | £305 |
| Aux Belt | 60k miles | £255 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £415 |
| Major Service | 40k miles | £635 |
| Spark Plugs | 40k miles | £235 |
| Air Filter | 60k miles | £305 |
| Aux Belt | 60k miles | £255 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £435 |
| Major Service | 40k miles | £640 |
| Spark Plugs | 40k miles | £445 |
| Air Filter | 60k miles | £315 |
| Aux Belt | 60k miles | £255 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £455 |
| Major Service | 40k miles | £655 |
| Spark Plugs | 40k miles | £215 |
| Air Filter | 60k miles | £610 |
| Aux Belt | 60k miles | £265 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £400 |
| Major Service | 40k miles | £570 |
| Spark Plugs | 40k miles | £190 |
| Air Filter | 60k miles | £270 |
| Aux Belt | 60k miles | £255 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £410 |
| Major Service | 40k miles | £705 |
| Spark Plugs | 40k miles | £340 |
| Air Filter | 40k miles | £230 |
| Air Filter | 40k miles | £640 |
| Aux Belt | 40k miles | £265 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 60k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £400 |
| Major Service | 40k miles | £615 |
| Spark Plugs | 40k miles | £435 |
| Air Filter | 40k miles | £475 |
| Aux Belt | 60k miles | £365 |
| Brake Fluid Change | 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £400 |
| Major Service | 40k miles | £570 |
| Spark Plugs | 40k miles | £190 |
| Air Filter | 60k miles | £295 |
| Aux Belt | 60k miles | £255 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox/Diff | 120k miles | £120 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 120k miles | £205 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £345 |
| Major Service | 40k miles | £515 |
| Spark Plugs | 40k miles | £190 |
| Air Filter | 40k miles | £65 |
| Aux Belt | 60k miles | £135 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Tiptronic Gearbox Oil | 120k miles | £300 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £345 |
| Major Service | 40k miles | £515 |
| Spark Plugs | 40k miles | £310 |
| Air Filter | 40k miles | £120 |
| Aux Belt | 60k miles | £135 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 60k miles | £215 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £380 |
| Major Service | 40k miles | £575 |
| Spark Plugs | 40k miles | £395 |
| Air Filter | 40k miles | £140 |
| Aux Belt | 60k miles | £150 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £360 |
| Major Service | 40k miles | £575 |
| Spark Plugs | 40k miles | £395 |
| Air Filter | 40k miles | £120 |
| Aux Belt | 60k miles | £150 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Tiptronic Gearbox Oil | 120k miles | £300 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 20k miles | £370 |
| Major Service | 40k miles | £575 |
| Spark Plugs | 40k miles | £395 |
| Air Filter | 40k miles | £130 |
| Aux Belt | 60k miles | £150 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 120k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| PDK Oil | 60k miles | £215 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Maintenance | 1 year | £105 |
| Minor Service | 12k miles / 12 years | £275 |
| Major Service | 24k miles / 24 years | £470 |
| Spark Plugs | 24k miles / 48 years | £190 |
| Air Filter | 24k miles / 24 years | £65 |
| Aux Belt | 48k miles / 48 years | £135 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 96k miles / 96 years | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Tiptronic Gearbox Oil | 96k miles / 96 years | £305 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Minor Service | 12k miles | £335 |
| Major Service | 24k miles | £780 |
| Aux Belt | 48k miles | £185 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 96k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Maintenance | 1 year | £130 |
| Minor Service | 12k miles | £325 |
| Major Service | 24k miles | £880 |
| Aux Belt | 48k miles | £185 |
| Brake Fluid Change | 20k miles / 2 years | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Manual Gearbox Oil | 96k miles | £90 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Tiptronic Gearbox Oil | 96k miles | £305 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £255 |
| Service | 12k miles | £640 |
| Service (C2) | 24k miles | £245 |
| Service (C4) | 24k miles | £245 |
| Service (C2) | 48k miles | £340 |
| Service (C4) | 48k miles | £370 |
| Brake Fluid Change | — | £95 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £350 |
| Service | 12k miles | £745 |
| Service | 24k miles | £1055 |
| Service | 48k miles | £1145 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £255 |
| Service | 12k miles | £565 |
| Service | 24k miles | £925 |
| Service (C2) | 48k miles | £975 |
| Service (C4) | 48k miles | £980 |
| Brake Fluid Change | — | £95 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £340 |
| Service | 12k miles | £670 |
| Service | 24k miles | £1065 |
| Service | 48k miles | £1235 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £240 |
| Service | 12k miles | £585 |
| Service | 24k miles | £615 |
| Service | 48k miles | £1080 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £280 |
| Service | 12k miles | £755 |
| Service | 24k miles | £815 |
| Service | 48k miles | £1480 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £305 |
| Service | 24k miles | £330 |
| Service | 48k miles | £605 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £305 |
| Service | 24k miles | £350 |
| Service | 48k miles | £640 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £330 |
| Service | 24k miles | £375 |
| Service | 48k miles | £645 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £210 |
| Service | 12k miles | £450 |
| Service | 24k miles | £495 |
| Service | 48k miles | £610 |
| Service | 60k miles | £895 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £210 |
| Service | 12k miles | £450 |
| Service | 24k miles | £495 |
| Service | 48k miles | £610 |
| Service | 60k miles | £865 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £280 |
| Service | 24k miles | £355 |
| Service | 48k miles | £645 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £280 |
| Service | 24k miles | £450 |
| Service | 48k miles | £840 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £280 |
| Service | 24k miles | £450 |
| Service | 48k miles | £750 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £305 |
| Service | 24k miles | £330 |
| Service | 48k miles | £640 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £305 |
| Service | 24k miles | £350 |
| Service | 48k miles | £620 |
| Brake Fluid Change | — | £95 |
| Job | Interval | Price (ex-VAT) |
|---|---|---|
| Service | 6k miles | £190 |
| Service | 12k miles | £305 |
| Service | 24k miles | £330 |
| Service | 48k miles | £605 |
| Brake Fluid Change | — | £95 |
RD9 was founded in 2020 by Ryan Day. Ryan started his career at Porsche back in 2007 where he went through his apprenticeship all the way to achieving the gold certification in 2018. Over the last year he’s been venturing into other prestigious manufactures from lotus to Lamborghini. Now his goal is to take what he thinks works from the main dealers and add the personal touch that’s much needed.
Address:
Unit 2, Coppings Farm, Tonbridge, TN11 8PN
Apple Maps
·
Google Maps
Hours:
8am – 5pm, Monday to Saturday
Email: info@RD9.co.uk
Phone: +44 (0) 7915 211 671
WhatsApp: Message us